Home arrow PRODUCTS arrow Rubber arrow EPDM – Keltan© of DSM
EPDM


KELTAN
Grade
Third monomer
Type
Third monomer content
[wt.-%]
Ethylene
[wt.-%]
Oil
[wt.-%]
Molecular
Weight
Distribution
Mooney-
Viscosity
ML (1+4)
at 125 °C
  740  C    64  0  M  63
 1200A  C    49  0  E  2,5
 3200A  C    49  0  E  51*
 520  D  4,5  58  0  B  46
 720Z  D  4,5  58  0  SB  63
 27  E  5,0  54  0  B  70
 312  E  4,3  49  0  M  33
 314  E  8,0  52  0  B  33
 378Z   E  4,3  67   0  E  33
 512  E  4,3  55  0  B  46
 578Z  E  4,3  67  0  M  46
 778Z  E  4,3  67  0  M  63
 1446A  E  6,6  60  0  E  10
 2340A  E  6,0  53  0  KLKV  25
 4331A  E  4,1  56  33  B  48
 4551A  E  8,7  64  50  M  48
 4703  E  9,0  48  0  M  65
 4903  E  9,0  48  0  M  60**
 5508  E  4,6  70  0  E  55
 5531A  E  4,5  63  50  E  52
 6531A  E  4,7  67  13  E  65
 6622A  E  2,4  68  0  E  67
 7341A  E  7,5  53  17  KLKV  53**
 8340A  E  5,5  55  0  KLKV  80
 DE 8642A       E  5,0  70  0  KLKV  80
 DE 8270C  V  3,0  50   0  M  80 

* ML (1+4) at 100 °C
** ML (1+8) at 150 °C
C: Copolymer
D: DCPD-Typ
E: ENB-Typ
N: narrow
M: medium
B: broad
VB: very broad
CLCB: Controlled Long Chain Branching


Contact Torsten Heller - Sales Manager
Phone : 0671-79461325
Email : This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
 
< Prev   Next >